Current State
Data Locked07 May 2026
Current State
Production inventory, architecture layers, and subscription cost baseline (UAE North)
Current Architecture

DEI Global Current State Architecture, UAE North Production
| Component | Production Config |
|---|---|
| AKS Cluster | 1 cluster (uano-aks-p-camp-01), 13 nodes across 3 pools |
| Node pool: apipool | 5x Standard_F8as_v6 |
| Node pool: modelpool | 5x Standard_NV18ads_A10_v5 |
| Node pool: system | 3x Standard_D2s_v5 |
| App Service Plans | 7 plans (P1v3/P2v3 + EP2) |
| Web Apps | 46 sites |
| Function Apps | 27 sites (1 EP2 plan, 2 workers) |
| APIM | uano-apim-p-app-01 (Premium) |
| MySQL Flexible Server | 1 server (Drupal, E2ads_v5 Memory Opt) |
| PostgreSQL Flexible Server | 3 servers (camp E16ds_v5, render D2ds_v5, sonarqube B2s) |
| Cosmos DB MongoDB API | M200 Autoscale |
| Storage Accounts | 12 accounts, ~61 TB total |
| Key Vault | 6 vaults (5 Standard + 1 HSM Premium wec-hsm-keyvault-prod) |
| Container Registry | 2 registries (1 Premium + 1 Standard) |
| Virtual Machines | 5 VMs (ADFS HIR x2, WSO2, SonarQube, Render, GitLab) |
| Network Hub | Hub VNet, NAT Gateway, Public IPs |
| Identity | Entra ID (global), ADFS HIR (conditional) |
App Service: 46 web + 27 functions = 73 sites across 7 plansAKS: 13 nodes (5+5+3)HSM: wec-hsm-keyvault-prod (Premium)